THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2013 |
| 1201.40 | Trico Trail (1900') |52.80→ | Blue Blaze , | ||
| 1203.20 | Manassas Gap Shelter (1655') 1940s. Watch for copperheads. Fire pits on access trail. ←4.40|5.50→ | Shelter / Lean-to , (6) | ||
| --- | Manassas Gap Shelter Reliable spring, down side trail to right of shelter. | Spring, | 0.10 S | |
| --- | Manassas Gap Shelter Food hoist cables. | Food Storage (Bear Cable, Bear Box, Pole, etc.), | ||
| --- | Manassas Gap Shelter | Privy, | ||
| --- | Manassas Gap Shelter Good tent sites on access trail to shelter. | Stealth Campsite , | ||
| 1204.40 | VA Rte 55 (800') ←18.00|3.00→ | State Road , | ||
| --- | Hard Surfaced Road , | |||
| --- | Trail Crosses Road, | |||
| --- | Linden, VA | Small Foodmart / General Store, | 1.00 W | |
| --- | Linden, VA 22642 | Post Office (zip code), | 1.00 W | |
| 1207.40 | VA Rte 638 ←3.00|4.00→ | State Road , | ||
| --- | Trail Crosses Road, | |||
| --- | Hard Surfaced Road , | |||
| 1208.70 | Jim & Molly Denton Shelter (1310') 1991. Large porch for extra sleepers. Bench seating. ←5.50|5.70→ | Shelter / Lean-to , (8) | ||
| --- | Jim & Molly Denton Shelter Piped spring with spigot. Cold water shower. | Spring, | ||
| --- | Privy, | |||
| --- | Dining pavilion. | Picnic Table , | ||
| --- | Jim & Molly Denton Shelter | Stealth Campsite , (4) | ||
| 1210.40 | Tom Sealock Spring (1800') ←1.70|4.00→ | Spring, | ||
| 1211.40 | Front Royal (950') |110.40→ | Minor Town, | 3.60 W | |
| --- | Front Royal, VA 22630 | Post Office (zip code), | 4.20 W | |
| --- | US Rte 522 | State Road , | ||
| --- | Front Royal, VA | Small Foodmart / General Store, | 3.20 W | |
| --- | B&B , | 3.60 W | ||
| 1212.40 | VA Rte 602 |89.30→ | County Road , | ||
| --- | Trail Crosses Road, | |||
| --- | Hard Surfaced Road , | |||
| 1214.40 | Tom Floyd Wayside (1900') 1980s. Overhanging front deck, storage space above. Deck and benches. ←5.70|2.40→ | Shelter / Lean-to , (6) | ||
| --- | Tom Floyd Wayside Desgnated campsites. | Camping Platform , (5) | ||
| --- | Ginger Spring To right of Tom Floyd shelter on blue blaze. Can fail in very dry years. | Spring, | 0.20 E | |
| --- | Tom Floyd Wayside | Privy, | ||
| 1216.40 | Possums Rest Overlook |12.80→ | View, | ||
| --- | Northern Boundary of Shenandoah Nat'l Park | NOTICE, | ||
| 1216.80 | Tom Floyd Wayside Shelter (1900') ←2.40|10.50→ | Shelter / Lean-to , (6) | ||
| 1217.40 | Compton Gap Fire Road |140.80→ | Fire Access / Forestry Service Road, | ||
| --- | Self Registration Station for SNP Camping Permits | NOTICE, | ||
| 1219.40 | Indian Run Spring ←5.00|1.70→ | Spring, | 0.30 E | |
| 1219.90 | Compton Gap ←27.50|2.10→ | Gap / Notch , | ||
| --- | Skyline Dr. Mile 10.4 | Trail Crosses Road, | ||
| --- | Hard Surfaced Road , |
Processed in 0.0056529045105 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2013 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |