THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2013 |
| 1220.70 | Compton Peak (2909') |58.50→ | |||
| 1221.10 | Compton Springs ←1.70|3.00→ | |||
| 1222.00 | Jenkins Gap ←2.10|1.50→ | |||
| --- | Skyline Dr. Mile 12.3 | |||
| --- | ||||
| 1223.50 | Hogswallow Gap (2739') ←1.50|3.70→ | |||
| --- | Skyline Dr. Mile 14.2 | |||
| 1224.10 | Hogswallow Spring ←3.00|3.20→ | |||
| 1225.00 | North Marshall Mtn (3368') |1.20→ | |||
| 1225.70 | Skyline Dr. Mile 15.9 ←2.20|1.50→ | |||
| --- | ||||
| 1226.20 | South Marshall Mtn (3212') ←1.20|2.90→ | |||
| 1227.20 | Gravel Springs Gap (2666') ←3.70|6.00→ | |||
| --- | Skyline Dr. Mile 17.7 | |||
| 1227.30 | Gravel Springs Hut (2480') 1940. Double Decker. On Blue Blaze. ←10.50|13.10→ | 0.20 E | ||
| --- | Gravel Springs Hut Boxed spring on side trail to Gravel Springs Hut. | 0.20 E | ||
| --- | ||||
| 1228.60 | Skyline Dr. Mile 18.9 ←1.40|0.60→ | |||
| --- | ||||
| 1229.10 | Little Hogback Mtn ←2.90|0.80→ | |||
| 1229.20 | Skyline Dr. Mile 19.7 ←0.60|1.20→ | |||
| --- | ||||
| --- | Little Hogback Overlook | |||
| 1229.90 | Hogback, 1st Peak ←0.80|0.30→ | |||
| 1230.00 | ←2.70|2.40→ | 0.20 E | ||
| 1230.20 | Hogback, 2nd Peak (3475') ←0.30|0.30→ | |||
| 1230.40 | Skyline Dr. Mile 20.8 ←1.20|0.30→ | |||
| --- | ||||
| 1230.50 | Hogback, 3rd Peak ←0.30|9.30→ | |||
| 1230.70 | Skyline Dr. Mile 21.1 ←0.30|1.00→ | |||
| --- | ||||
| 1231.10 | Tuscarora Trail |15.90→ | |||
| 1231.70 | Skyline Dr. Mile 21.9 ←1.00|1.50→ | |||
| --- | Rattlesnake Point Overlook | |||
| --- | ||||
| 1232.40 | Range View Cabin 0 ←2.40|1.30→ | 0.10 E | ||
| 1233.20 | Elkswallow Gap (2480') ←6.00|5.20→ | |||
| --- | Skyline Dr. Mile 23.9 | |||
| --- | ||||
| --- | Elkswallow Wayside and Grill Grill, Gift Shop (limited groceries/camping supplies), Restroom. | 0.10 E | ||
| --- | Outside Elkwallow Wayside | 0.10 E | ||
| 1233.70 | ←1.30|6.70→ |
Processed in 0.00599718093872 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2013 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |