THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2013 |
| 1269.80 | ←2.60|9.50→ | |||
| 1270.10 | Pocosin Cabin (0) ←31.80|55.90→ | |||
| 1273.40 | South River Picnic Grounds ←13.10|20.40→ | 0.10 W | ||
| 1276.40 | Swift Run Gap (2367') ←11.60|4.60→ | |||
| --- | Skyline Dr. Mile 65.5 | |||
| --- | US Rte 33 | |||
| 1277.70 | Skyline Dr. Mile 66.7 ←1.30|3.30→ | |||
| 1279.20 | Hightop Mtn (3587') ←58.50|66.60→ | |||
| 1279.30 | Boxed spring. ←9.50|0.30→ | |||
| 1279.60 | Hightop Hut (3175') 1939. ←12.40|8.20→ | 0.10 W | ||
| --- | Hightop Hut Desgnated campsites. | 0.10 W | ||
| --- | Hightop Hut Piped spring on side trail from shelter. | 0.20 W | ||
| --- | At Hightop Hut. | |||
| 1281.00 | Smith Roach Gap ←4.60|1.60→ | |||
| --- | Skyline Dr. Mile 68.6 | |||
| 1282.20 | Little Roundtop Mtn ←18.30|34.60→ | |||
| 1282.60 | Powell Gap (2295') ←1.60|3.30→ | |||
| --- | Skyline Dr. Mile 69.9 |
Processed in 0.00275802612305 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2013 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |