THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2013 |
| 1423.30 | Bryant Ridge Shelter (1320') 1992. Tri-level. One of the nicest shelters along the AT. Huge, clean, spacious, comfortable. ←5.00|6.90→ | Shelter / Lean-to , (20) | ||
| --- | Just outside Bryant Ridge Shelter, crossed on trail to shelter. | Stream / Creek, | ||
| --- | Left of shelter. | Privy, | 0.02 S | |
| --- | Covered | Picnic Table , | ||
| 1425.20 | Fork Mtn (2042') ←6.50|45.80→ | Summit / Peak / Knob / Stamp, | ||
| 1426.80 | VA 614 / Jennings Creek (951') Popular swimming hole for hikers and residents. ←11.40|6.40→ | State Road , | ||
| --- | In the woods beyond Jennings Creek bridge. | Stealth Campsite , (4) | ||
| --- | USFS Creek Picnic Area Well water. | Water Pump , | 0.30 E | |
| --- | USFS Creek Picnic Area Covered pavilions. | Picnic Table , | 0.30 E | |
| --- | At A Wonderful Life Campground. | Laundrette - Self Serve without Change Machine , | 1.60 E | |
| --- | By the pint at A Wonderful Life Campground. | Coleman, | 1.60 E | |
| --- | A Wonderful Life Campground Tentsites for 4, with showers. $18 (540) 254-2176 | Commercial Campsite , | 1.60 E | |
| --- | Hard Surfaced Road , | |||
| 1428.30 | Buchanan Trail ←177.40|3.10→ | Other Trail Crossing / Branch / Side trail (non blue blaze) , | ||
| 1430.20 | Cove Mountain Shelter (1925') 1981. NO WATER! Tough NOBO climb from Bearwallow Gap. ←6.90|6.40→ | Shelter / Lean-to , (6) | ||
| --- | All around the shelter. | Stealth Campsite , (6) | ||
| --- | Very close to shelter. | Privy, | ||
| 1431.40 | Little Cove Mtn Trail (2680') ←3.10|33.50→ | Other Trail Crossing / Branch / Side trail (non blue blaze) , | ||
| 1431.80 | Cove Mtn (2720') ←18.10|27.10→ | Mountain High Point (no summit) , | ||
| 1433.20 | BRP Mile 90.9 ←6.40|1.80→ | State Road , | 2228.00 | |
| --- | Buchanan, VA via VA 43. Grocery Store, Bank, ATM, Motel, Restaurant, | Major Town, | 5.00 W | |
| --- | Food Superstore, | 4.90 E | ||
| --- | Buchanan VA - Zip 24066 M-F 8:30 to 5, Sa 9 to 11. (540) 254-2178 | Post Office (zip code), | 5.00 W | |
| --- | Bearswallow Gap East No showers. Short-term grocery re-supply. $14 camp, $60-$93 lodge. (540) 586-7321 | Commercial Campsite , | 4.90 E | |
| --- | Wattstull Motel & Restaurant (540) 254-1551. Two miles north of Buchanan on I-81. $50-$65. | Hotel / Motel , | 5.00 W | |
| --- | Hard Surfaced Road , | |||
| 1435.00 | Mills Gap Overlook BRP Mile 91.8 ←1.80|0.70→ | State Road , | ||
| --- | Hard Surfaced Road , | |||
| 1435.70 | Sharp Top Overlook BRP Mile 92.5 ←0.70|2.80→ | State Road , | ||
| --- | Hard Surfaced Road , | |||
| 1436.60 | Bobblets Gap Shelter (1920') 1961. Located 0.2 downhill of AT on switchbacks. Has fireplace. ←6.40|7.30→ | Shelter / Lean-to , (6) | 0.02 W | |
| --- | Spring to left of shelter, prone to go dry. Try further downstream if first source is dry. | Spring, | 0.20 W | |
| --- | Privy, | 0.20 W | ||
| --- | Uncovered | Picnic Table , | 0.20 W | |
| 1438.50 | Montvale Overlook BRP Mile 95.9 ←2.80|0.30→ | State Road , | ||
| --- | Hard Surfaced Road , | |||
| 1438.80 | Harvey's Knob Overlook BRP Mile 95.3 ←0.30|1.70→ | State Road , | ||
| --- | Hard Surfaced Road , |
Processed in 0.00524592399597 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2013 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |