THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2013 |
| 2161.00 | (3140') ←2.60|1.80→ | |||
| --- | ||||
| 2161.30 | Hightower Gap (2854') ←1.90| | |||
| --- | ||||
| --- | USFS 42 & 69 | |||
| --- | Pipe spring uphill at road (not confirmed) | 0.25 SW | ||
| 2161.80 | Hawk Mtn Shelter (3200') 1993 ←7.30|5.10→ | 0.20 W | ||
| --- | ||||
| --- | ||||
| --- | ||||
| --- | On blue blaze, 100 yds behind shelter. | 0.15 NW | ||
| 2162.80 | (3380') ←1.80|6.60→ | |||
| 2163.60 | Hickory Flatts Cemetery Road (3000') Campsite, pavilion, latrine, water ←2.30|1.70→ | 0.25 W | ||
| --- | ||||
| --- | ||||
| 2164.40 | Long Creek Falls (2800') On blue blaze. ←101.60| | 0.20 SW | ||
| --- | ||||
| --- | Benton Mackay / Duncan Ridge Trail | N | ||
| 2165.20 | Benton MacKaye Trail (2580') ←0.80| | |||
| 2165.30 | USFS 58 (2530') ←1.70|3.20→ | |||
| --- | Three forks, three streams converge to form Noontootla Creek. | |||
| --- | North of AT along Long Creek. | 0.10 N | ||
| --- | ||||
| --- | ||||
| 2165.60 | Benton Mackay trail (2660') ←21.70|2.50→ | W | ||
| 2165.80 | Stover Creek (2630') Wood bridge. ←0.50|1.10→ | |||
| 2166.90 | Stover Creek Shelter (2870') 1984. Down old logging road. ←5.10|2.30→ | 0.10 W | ||
| --- | Blue blaze trail 90 yds to right of shelter. | 0.10 NE | ||
| --- | Well worn. | |||
| --- | 4 cables down behind shelter. | |||
| 2167.90 | (3400') ←2.60|1.30→ | E | ||
| 2168.00 | (3280') ←1.10|0.20→ | |||
| 2168.10 | Benton Mackay trail (3300') ←2.50|0.20→ | |||
| 2168.20 | (3320') ←0.20| | |||
| 2168.30 | Benton Mackay trail (3360') ←0.20| | E | ||
| 2168.50 | USFS 42 (3360') Shortest approach to Springer Summit, from this point, follow AT South. ←3.20| | |||
| --- | ||||
| --- | ||||
| --- | ||||
| 2169.20 | Springer Mtn Shelter (3730') 1993 ←2.30| | 0.20 E | ||
| --- | ||||
| --- | ||||
| --- | ||||
| --- | Flat ground camping spaces | 0.20 E | ||
| --- | Blue blaze trail 80 yds in front of shelter. May go dry during drought times. | 0.25 N | ||
| 2169.40 | Springer Mtn. Can you find the register? ←6.60| | |||
| --- | Springer Mtn. Can you find the register? |
Processed in 0.00664019584656 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2013 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |